Here are the examination dates for IELTS 2013 in Bournemouth.
WRITTEN TEST | CLOSING DATE for paper applications | General/Academic BOTH | PROBABLE SPEAKING TEST DATE | RESULTS ISSUED |
12.1.13 | 5.12.12 | Both | 5.1.13 | 25.1.13 |
2.2.13 | 26.12.12 | Both | 26.1.13 | 15.2.13 |
9.3.13* | 30.1.13 | Both | 16.3.13 | 22.3.13 |
23.3.13 | 12.2.13 | Bournemouth | 16.3.13 | 5.4.13 |
13.4.13* | 6.3.13 | Academic only | 20.4.13 | 26.4.13 |
27.4.13 | 20.3.13 | Both | 20.4.13 | 10.5.13 |
11.5.13* | 17.4.13 | Academic only | 18.5.13 | 24.5.13 |
25.5.13 | 17.4.13 | Both | 18.5.13 | 7.6.13 |
8.6.13* | 1.5.13 | Bournemouth | 15.6.13 | 21.6.13 |
22.6.13 | 15.5.13 | Both | 15.6.13 | 5.7.13 |
13.7.13* | 5.6.13 | Academic only | 20.7.13 | 26.7.13 |
27.7.13 | 19.6.13 | Both | 20.7.13 | 9.8.13 |
24.8.13 | 17.7.13 | Both | 17.8.13 | 6.9.13 |
7.9.13 | 31.7.13 | Both | 31.8.13 | 20.9.13 |
12.10.13 | 4.9.13 | Both | 5.10.13 | 25.10.13 |
21.11.13 | 2.10.13 | Both | 2.11.13 | 4.12.13 |
7.12.13 | 30.10.13 | Both | 30.11.13 | 20.12.13 |
*Bold dates are definite. Dates in italics are possible not definite dates.
The test must be booked 4 weeks in advance approximately.
Most IELTS requirements by universities fall between 5.5 and 7.5. IELTS uses a scoring system from 0 to 9.
The IELTS qualification is recognised as an entrance requirement by colleges and universities in the United Kingdom, North America, Australia and New Zealand. The IELTS test is used to assess the English language ability of non-native students applying for higher education courses.
Here at Cavendish School of English, our students will have training in exam technique and will be given practice tests, to help increase their confidence. Our IELTS teachers give expert examination advice and they will also advise our students when they should take the test.
Did you know that more than 1.4 million candidates take the IELTS test every year?